Semi finals | Finals | Winner | ||||||||
|
|
|
|
|
||||||
|
|
|||||||||
|
|
|
||||||||
|
|
|||||||||
|
|
|
|
|||||||
|
|
|||||||||
|
|
|
||||||||
|
|
Winner | |||||||
|
|
Finals | Winner | |||||||
|
|
|
||||||
|
|
Winner | |||||||
|
|
Semi finals | Finals | Winner | |||||
|
|
|
|||||
|
|||||||
|
|
||||||
|
|
Dates |
|
Closing date: | 06/04/2018 12:00 |
Start date: | 13/04/2018 12:00 |
End date: | 15/04/2018 18:30 |
Personal info |
|
Admin: | Efrain Solano Borja |
Admin Email: |
|
Ranking |
|
Ranking: | Federación Colombiana de Squash Ranking |
Location |
|
Name | IV Válida Nacional De Squash 2018 |
Country: | Colombia |
City: | Villavicencio |
Address: | Av. Circunvalar Carrera 19, Catatumbo, Villavicencio, Meta, Colombia |
Position | Name | Federación Colombiana de Squash Ranking |
---|---|---|
{{ standing.Standing }}/{{ standing.StandingRangeTo }} {{ standing.Standing }} |
{{standing.Player1Name}}
{{standing.Player2Name}} |
{{points.Points}} |